Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $37.74 | $37.78 | $37.61 | $37.65 | 1,006,790 | 1:1 |
| September 15, 2026 | $37.67 | $37.68 | $37.59 | $37.61 | 759,291 | 1:1 |
| September 16, 2026 | $37.58 | $37.93 | $37.57 | $37.87 | 2,450,565 | 1:1 |
| September 17, 2026 | $37.89 | $38.01 | $37.81 | $37.89 | 820,798 | 1:1 |
| September 18, 2026 | $37.85 | $37.85 | $37.57 | $37.66 | 2,601,711 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG