Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $38.24 | $38.24 | $38.17 | $38.17 | 1,034,358 | 1:1 |
| October 27, 2026 | $38.19 | $38.23 | $38.16 | $38.20 | 1,016,089 | 1:1 |
| October 28, 2026 | $38.20 | $38.25 | $38.10 | $38.14 | 1,438,894 | 1:1 |
| October 29, 2026 | $38.18 | $38.25 | $38.18 | $38.23 | 1,173,413 | 1:1 |
| October 30, 2026 | $38.50 | $38.52 | $38.49 | $38.50 | 5,003,612 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG