Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $37.58 | $37.65 | $37.57 | $37.63 | 715,346 | 1:1 |
| August 25, 2026 | $37.60 | $37.72 | $37.59 | $37.72 | 1,098,909 | 1:1 |
| August 26, 2026 | $37.64 | $37.70 | $37.63 | $37.63 | 824,842 | 1:1 |
| August 27, 2026 | $37.66 | $37.80 | $37.65 | $37.75 | 767,182 | 1:1 |
| August 28, 2026 | $37.72 | $37.80 | $37.72 | $37.74 | 644,343 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG