Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $31.70 | $32.55 | $31.70 | $32.37 | 186,907 | 1:1 |
December 17, 2024 | $32.14 | $32.14 | $31.63 | $31.90 | 204,129 | 1:1 |
December 18, 2024 | $32.00 | $32.26 | $30.11 | $30.43 | 243,578 | 1:1 |
December 19, 2024 | $30.93 | $30.95 | $30.12 | $30.35 | 170,624 | 1:1 |
December 20, 2024 | $29.80 | $30.65 | $29.80 | $30.17 | 985,925 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG