FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
ACXIOM CORP [ ACXM ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/11/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, $.10 Par Value(1) | 09/11/2007 | J(1)(2) | 108,557 | D | $23.79 | 2,792,191(1)(2) | D | |||
Common Stock, $.10 Par Value | 09/11/2007 | J(1)(2) | 41,443 | A | $23.79 | 2,792,191(1)(2) | D | |||
Common Stock, $.10 Par Value | 1,628 | I | by Family Limited Partnership | |||||||
Common Stock, $.10 Par Value | 53,927.8879 | I | by Managed Account 1 | |||||||
Common Stock, $.10 Par Value | 9,574.1953 | I | by Managed Account 2 | |||||||
Common Stock, $.10 Par Value | 103,195 | I | by Spouse |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Contract to Sell (Pre-paid Variable Equity Forward) | $0(1)(2) | 09/11/2007 | 09/11/2007 | J(1)(2) | 150,000 | 09/11/2007 | 09/11/2007 | Common Stock, $.10 Par Value | 150,000 | (1)(2) | 0 | D |
Explanation of Responses: |
1. On September 12, 2002, Mr. Morgan entered into a pre-paid variable equity forward contract with an unaffiliated third party buyer. Under the terms of the contract, Mr. Morgan agreed to deliver a number of shares of Acxiom common stock on the expiration date of the contract as follows: (i) if the Final Price is less than the Floor Price of $17.2172/share, then 150,000 shares; (ii) if the Final Price is less than or equal to the Cap Price of $34.6257/share, but greater than or equal to the Floor Price, then a number of shares equal to 150,000 times the Floor Price divided by the Final Price; or (iii) if the Final Price is greater than the Cap Price, then a number of shares equal to 150,000 multiplied by a fraction, the numerator of which is the sum of the Floor Price and the difference between the Final Price and the Cap Price, and the denominator of which is the Final Price. Mr. Morgan also had the option, under the terms of the contract, to direct that the contract be settled in cash. |
2. The contract expired on September 11, 2007 in accordance with its terms without further direction from Mr. Morgan. On the expiration date, the Final Price was $23.79 (based on the closing price for Acxiom's common stock on September 11, 2007) which was greater than the Floor Price but less than the Cap Price, resulting in Mr. Morgan delivering 108,557 shares to the buyer and retaining the remaining 41,443 shares of the original 150,000 shares of Acxiom common stock subject to the contract. |
By: Catherine L. Hughes, Attorney-in-Fact For: Charles D. Morgan | 09/13/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |